Optoelectronics » LED diodes SMD.
Licensed Distributor
Contact
Micros sp.j.
W.Kędra i J.Lic
E.Godlewskiego STREET 38
30-198 Kraków
tel.: +48 12 636 95 66
fax.: +48 12 636 93 99
e-mail: biuro@micros.com.pl
Selling rules
| ![]() | export@micros.com.pl | ![]() | +48 12 636 95 66 |
Optoelectronics » LED diodes SMD.
LED diodes SMD PLCC-2
| Symbol | Colour | Luminosity | Viewing angle |
| OLB.PLCC2.0300 | white | 300 mcd | 120° |
| OLB.PLCC2.1600 | white | 1600 mcd | 120° |
| OLB.PLCC2.2000 | white | 2000 mcd | 120° |
| OLBC.PLCC2.0200 | warm white | 200 mcd | 120° |
| OLBC.PLCC2.1500 | warm white | 1500 mcd | 120° |
| OLBZ.PLCC2.1600 | cool white | 1600 mcd | 120° |
| OLC.PLCC2.0011 | red | 11 mcd | 120° |
| OLC.PLCC2.0060 | red | 60 mcd | 120° |
| OLC.PLCC2.0500 | red | 500 mcd | 120° |
| OLC.PLCC2.1500 | red | 1500 mcd | 120° |
| OLN.PLCC2.0060 | blue | 60 mcd | 120° |
| OLN.PLCC2.0400 | blue | 400 mcd | 120° |
| OLN.PLCC2.1000 | blue | 1120 mcd | 120° |
| OLP.PLCC2.0300 | orange | 300 mcd | 120° |
| OLP.PLCC2.1600 | orange | 1560 mcd | 120° |
| OLY.PLCC2.0060 | yellow | 60 mcd | 120° |
| OLY.PLCC2.0600 | yellow | 600 mcd | 120° |
| OLY.PLCC2.1500 | yellow | 1560 mcd | 120° |
| OLZ.PLCC2.0040 | green | 40 mcd | 120° |
| OLZ.PLCC2.1200 | green | 1200 mcd | 120° |
| OLZ.PLCC2.1600 | green | 1560 mcd | 120° |
Dimension drawing:

All products are RoHS compliant.
We recommend
Pirometers/Termometer.
M VA6510 - Mini-infrared thermometer, with single got laser targeting;
--------------
M MS6500 - Thermometer;
--------------
M VA6520 - Infrared thermometer with dot laser targeting;
--------------
M VA6512 - 2 in 1 Infrared thermometer with dot laser targeting and probe;
--------------
M VA8090 - Infrared temperature and thermocouple meter;
Newsletter











