Capacitors » GOLD CAP capacitors.
Vertretungen
Kontakt
Micros sp.j.
W.Kędra i J.Lic
ul. E.Godlewskiego 38
30-198 Kraków
tel.: +48 12 636 95 66
fax.: +48 12 636 93 99
e-mail: biuro@micros.com.pl
| ![]() | export@micros.com.pl | ![]() | +48 12 636 95 66 |
Capacitors » GOLD CAP capacitors.
Capacitors » GOLD CAP capacitors.
| Symbol | Capacitance | Type | Body dimenson | Terminal pitch | Leakage current |
| KG 0.1F/5.5h | 0,10F | horizontal | ø10,1 x 5mm | 10mm | 30uA max. |
| KG 0.1F/5.5v | 0,10F | vertical | ø10,1 x 11,5mm | 5mm | 30uA max. |
| KG 0.1F/5.5c | 0,10F | horizontal | ø13,5 x 7,5mm | 5mm | 30uA max. |
| KG 0.22F/5.5h | 0,22F | horizontal | ø10,1 x 5mm | 10mm | 30uA max. |
| KG 0.22F/5.5v | 0,22F | vertical | ø10,1 x 11,5mm | 5mm | 30uA max. |
| KG 0.22F/5.5c | 0,22F | horizontal | ø13,5 x 7,5mm | 5mm | 30uA max. |
| KG 0.47F/5.5v | 0,47F | vertical | ø12,7 x 6mm | 10mm | 20uA max. |
| KG 1.0F/5.5h | 1F | horizontal | ø20,2 x 5mm | 20mm | 20uA max. |
| KG 1.0F/5.5v | 1F | vertical | ø20,2 x 21mm | 4mm | 20uA max. |
| KG 1.0F/5.5c | 1F | horizontal | ø21 x 7.5mm | 5mm | 20uA max. |
| KG 1.5F/5.5h | 1.5F | horizontal | ø20,2 x 6,5mm | 20mm | 20uA max. |
| KG 1.5F/5.5v | 1.5F | vertical | ø20,2 x 21mm | 5,5mm | 20uA max. |
| KG 3F/5.5h | 3F | horizontal | ø20,2 x 6,5mm | 20mm | 30uA max. |
| KG 3F/5.5v | 3F | vertical | ø20,2 x 21mm | 6,5mm | 30uA max. |
Rated voltage: 5,5 V;
Operating temperature: -25°C ~ +70°C.
All products are RoHS compliant
Wir empfehlen
ENERGIZER.
AK6F22-POWER+ - HR22 175mAh POWER PLUS,
--------------
AKR3Nimh850POWER+ - HR03 850mAh POWER PLUS,
--------------
AKR6Nimh2000POWE+ - HR06 2000mAh POWER PLUS,
--------------
AKR14Nimh2500POWE - HR14 2500mAh POWER PLUS,
--------------
AKR20Nimh2500POWE - HR20 2500mAh POWER PLUS,
Bulletin











