Micros sp.j.
W.Kędra i J.Lic
ul. E.Godlewskiego 38
30-198 Kraków
tel.: +48 12 636 95 66
fax.: +48 12 636 93 99
e-mail: biuro@micros.com.pl
| ![]() | export@micros.com.pl | ![]() | +48 12 636 95 66 |
Kondensatory polipropylenowe MKP X2.
| Symbol | C [ nF] | Uoper. | Tolerance | Raster [ mm] |
| KMKP 2.2/275k10 | 2.2 | 275 | ±10% | 10 |
| KMKP 4.7/275k10 | 4.7 | 275 | ±10% | 10 |
| KMKP 10/275k10 | 10 | 275 | ±10% | 10 |
| KMKP 22/275k10 | 22 | 275 | ±10% | 10 |
| KMKP 22/275k15 | 22 | 275 | ±10% | 15 |
| KMKP 33/275k10 | 33 | 275 | ±10% | 10 |
| KMKP 47/275k10 | 47 | 275 | ±10% | 10 |
| KMKP 47/275k15 | 47 | 275 | ±10% | 15 |
| KMKP 68/275k15 | 68 | 275 | ±10% | 15 |
| KMKP100/275k10 | 100 | 275 | ±10% | 10 |
| KMKP100/275k15 | 100 | 275 | ±10% | 15 |
| KMKP150/275k15 | 150 | 275 | ±10% | 15 |
| KMKP220/275k22.5 | 220 | 275 | ±10% | 22.5 |
| KMKP330/275k22.5 | 330 | 275 | ±10% | 22.5 |
| KMKP470/275k22.5 | 470 | 275 | ±10% | 22.5 |
| KMKP680/275k22.5 | 680 | 275 | ±10% | 22.5 |
| KMKPU01/275k27.5 | 1µF | 275 | ±10% | 27.5 |
Capacitor type: polypropylene, metallized;
Tolerance: ±10%;
Operating temperature: -40°C ~ 110°C;
Rated voltage range: 275VDC;
Range Capacitance: 0.001 F ~ 1.0 F;
Dissipation Factor ( 25°C, 1KHz ): 0.1% max;
Insulation Resistance: CR < 0.33uF > 15000MΩ
CR > 0.33uF > 5000MΩ
Dielectric strength: 2000VDC przez 1 sec.
All products are RoHS compliant
AK6F22-POWER+ - HR22 175mAh POWER PLUS,
--------------
AKR3Nimh850POWER+ - HR03 850mAh POWER PLUS,
--------------
AKR6Nimh2000POWE+ - HR06 2000mAh POWER PLUS,
--------------
AKR14Nimh2500POWE - HR14 2500mAh POWER PLUS,
--------------
AKR20Nimh2500POWE - HR20 2500mAh POWER PLUS,











