Plastic pads for transistors packages.
Licensed Distributor
Contact
Micros sp.j.
W.Kędra i J.Lic
E.Godlewskiego STREET 38
30-198 Kraków
tel.: +48 12 636 95 66
fax.: +48 12 636 93 99
e-mail: biuro@micros.com.pl
Selling rules
| ![]() | export@micros.com.pl | ![]() | +48 12 636 95 66 |
Plastic pads for transistors packages.
Aluminium oxide wafers, from Fischer.
| Part No. | Application | Thickness | Dimensions | Mounting hole diameter |
| AOS 220 4 | TO220 | 1.5mm | 18x12mm | 4mm |
| AOS 32 | SOT32 | 1.5mm | 11x8mm | 3.1mm |
| AOS 3 P 2 | TOP3 | 1.0mm | 23x20mm | 3.6mm |
| AOS 218 247 | TO218/TO247 | 3.0mm | 25x21mm | 4mm |
| AOS 220 | TO220 | 1.5mm | 18x12mm | 3.1mm |
| AOS 3 | TO3 | 2.9mm | 40.6x26.3mm | 2=4.8 i 2=4.8x4.2mm |
| AOS 3 P | TOP3 | 1.5mm | 20.5x17.5mm | 3.1mm (ścięte rogi) |
| AOS 218 247-1 | TO218/TO247 | 3.0mm | 25x21mm | 4mm |
| AOS 127 | TO247 | 3.0mm | 25x21mm | 4mm (ścięte rogi) |
| AOS 247 | TO247 | 1.0mm | 23x20mm | |
| AOS 3 G | TO3 | 3.0mm | 42x29mm | 2=4.8 i 2=4.8x4.2mm |
| AOS 3 P SL | TOP3 | 1.5mm | 20.5x17.5mm | 3.1mm |
| AOS 5 | TO5 | 1.5mm | Ø11mm | 3=1.1mm |
| AOS 18 | TO18 | 1.5mm | Ø8.00mm | 3=0.9mm |
| AOS 93 | TO93 | 2.3mm | Ø9.5mm | 3.2mm |
| AOS 220 3 | TO220 | 1.6mm | 19.2x13.9mm | 3.7mm |
| AOS 220 SL | TO220 | 4.5mm | 18x14mm | 3.5mm |
Thermal resistance: 0,3K/W.
All products are RoHS compliant
We recommend
ENERGIZER.
AK6F22-POWER+ - HR22 175mAh POWER PLUS,
--------------
AKR3Nimh850POWER+ - HR03 850mAh POWER PLUS,
--------------
AKR6Nimh2000POWE+ - HR06 2000mAh POWER PLUS,
--------------
AKR14Nimh2500POWE - HR14 2500mAh POWER PLUS,
--------------
AKR20Nimh2500POWE - HR20 2500mAh POWER PLUS,
Newsletter











