Plastic pads for transistors - packages.
Licensed Distributor
Contact
Micros sp.j.
W.Kędra i J.Lic
E.Godlewskiego STREET 38
30-198 Kraków
tel.: +48 12 636 95 66
fax.: +48 12 636 93 99
e-mail: biuro@micros.com.pl
Selling rules
| ![]() | export@micros.com.pl | ![]() | +48 12 636 95 66 |
Plastic pads for transistors - packages.
Silicone caps.
Thermal resistance: 0,4K/W;
Thickness: 0,03 mm.
| Part No. | Dimensions | Application |
| TPTO3sil | 42 x 29mm, mounting holes 2=Ø 3,1mm, 2=Ø 1,5mm | TO3 |
| TPTO218/247sil | 20 x 22mm, mounting holes Ø 3,9mm, cut-off corners | TO218 |
| TPTO247sil | 21 x 17mm, mounting holes Ø 3,2 mm | TO247 |
| TPTO220sil | 13 x 18mm, mounting holes Ø 3mm | TO220 |
| TPTO220sil-2 | 20 x 15mm, with sleeve | TO220-2 |
| TPSOT93sil-2 | 20 x 24mm | SOT93 |
| TPSOT93sil-2 | 20 x 24mm, with sleeve | SOT-93-2 |
Silicone insulator caps - Fischer
Thermal resistance: 0,4K/W;
| Part No. | Thickness | Dimensions | Application |
| TPTO220sil_210 | 0,9mm | 11 x 21,0 x 5,0mm | TO220 |
| TPTO220sil_225 | 0,3mm | 11 x 22,5 x 5,0mm | TO220 |
| TPTO247sil TO3PL | 0,9mm | 22 x 34,0 x 5,5mm | TO3PL/TO247 |
| TPTO3psil 235 | 0,9mm | 18 x 23,5 x 5,0mm | TOP3 |
| TPTO3psil 280 | 0,3mm | 16 x 28,5 x 5,0mm | TO3P |
Silicone sheets for pads
Thermal resistance: 0,4K/W;
| Part No. | Thickness | Dimensions |
| TPSIL150x220 | 0,23mm | 150 x 220mm w/o glue |
| TPSIL150x220-G | 0,23mm | 150 x 220mm with glue |
| TPSIL300x300-G | 0,3mm | 300 x 300mm with glue |
All products are RoHS compliant
We recommend
ENERGIZER.
AK6F22-POWER+ - HR22 175mAh POWER PLUS,
--------------
AKR3Nimh850POWER+ - HR03 850mAh POWER PLUS,
--------------
AKR6Nimh2000POWE+ - HR06 2000mAh POWER PLUS,
--------------
AKR14Nimh2500POWE - HR14 2500mAh POWER PLUS,
--------------
AKR20Nimh2500POWE - HR20 2500mAh POWER PLUS,
Newsletter











