Micros sp.j.
W.Kędra i J.Lic
E.Godlewskiego STREET 38
30-198 Kraków
tel.: +48 12 636 95 66
fax.: +48 12 636 93 99
e-mail: biuro@micros.com.pl
| ![]() | export@micros.com.pl | ![]() | +48 12 636 95 66 |
| SMD Aluminium Electrolytic Capacitors, 85°C, from: | ![]() |
| Part No. | C | U | Dimensions [ mm ] |
| KESA 1/50 | 1 μF | 50 V | 4 x 5.4 |
| KESA 2.2/50 | 2.2 μF | 50 V | 4 x 5.4 |
| KESA 4.7/50 | 4.7 μF | 50 V | 4 x 5.4 |
| KESA 10/16 | 10 μF | 16 V | 4 x 5.4 |
| KESA 10/25 | 10 μF | 25 V | 4 x 5.4 |
| KESA 22/16 | 22 μF | 16 V | 4 x 5.4 |
| KESB 4.7/50 | 4.7 μF | 50 V | 5 x 5.4 |
| KESB 10/35 | 10 μF | 35 V | 5 x 5.4 |
| KESB 10/50 | 10 μF | 50 V | 5 x 5.4 |
| KESB 22/25 | 22 μF | 25 V | 5 x 5.4 |
| KESB 47/16 | 47 μF | 16 V | 5 x 5.4 |
| KESC 22/50 | 22 μF | 50 V | 6.3 x 5.4 |
| KESC 47/16 | 47 μF | 16 V | 6.3 x 5.4 |
| KESC 47/25 | 47 μF | 25 V | 6.3 x 5.4 |
| KESC 100/16 | 100 μF | 16 V | 6.3 x 5.4 |
| KESD 47/50 | 47 μF | 50 V | 6.3 x 7.7 |
| KESD 100/25 | 100 μF | 25 V | 6.3 x 7.7 |
| KESD 100/35 | 100 μF | 35 V | 6.3 x 7.7 |
| KESD 220/16 | 220 μF | 16 V | 6.3 x 7.7 |
| KESE 47/50 | 47 μF | 50 V | 8 x 10.2 |
| KESE 100/35 | 100 μF | 35 V | 8 x 10.2 |
| KESE 100/50 | 100 μF | 25 V | 8 x 10.2 |
| KESE 220/25 | 220 μF | 35 V | 8 x 10.2 |
| KESE 220/35 | 220 μF | 16 V | 8 x 10.2 |
| KESE 330/16 | 330 μF | 16 V | 8 x 10.2 |
| KESE 470/16 | 470 μF | 50 V | 10 x 10.2 |
| KESF 220/50 | 220 μF | 50 V | 10 x 10.2 |
| KESF 470/25 | 470 μF | 25 V | 10 x 10.2 |
| KESF1000/10 | 1000 μF | 10 V | 10 x 10.2 |
|
Specification: Operating Temperature Range: -55°C~+85°C; |
Photo: Type smdAel |
Dimension drawing:


AK6F22-POWER+ - HR22 175mAh POWER PLUS,
--------------
AKR3Nimh850POWER+ - HR03 850mAh POWER PLUS,
--------------
AKR6Nimh2000POWE+ - HR06 2000mAh POWER PLUS,
--------------
AKR14Nimh2500POWE - HR14 2500mAh POWER PLUS,
--------------
AKR20Nimh2500POWE - HR20 2500mAh POWER PLUS,







.jpg)





