BAS316-TP SOD323 MCC
Symbol Micros:
DIBAS316-TP MCC
Case : SOD323
0,25A; 100V; SMD; 4ns; packaging: tape&reel
Parameters
| Case: | SOD323 |
| Manufacturer: | MCC |
| Forward current: | 0,25A |
| Max. reverse voltage [Vrrm]: | 100V |
| Type: | Switching diode |
| Mounting: | SMD |
| Case: | SOD323 |
| Manufacturer: | MCC |
| Forward current: | 0,25A |
| Max. reverse voltage [Vrrm]: | 100V |
| Type: | Switching diode |
| Mounting: | SMD |
Add Symbol
Cancel
All Contractor Symbols