BAV102 SOD80 JSMSEMI switching diode
Symbol Micros:
DIBAV102 JSM
Case : SOD80
0,25A; 200V; fast <50ns; packaging: tape&reel
Parameters
| Case: | SOD80 |
| Manufacturer: | JSMICRO |
| Forward current: | 0,25A |
| Max. reverse voltage [Vrrm]: | 200V |
| Type: | Switching diode |
| Mounting: | SMD |
Manufacturer:: JSMicro Semiconductor
Manufacturer part number: BAV102 RoHS
Case style: SOD80
In stock:
0 pcs.
| Quantity of pcs. | 10+ | 50+ | 400+ | 2500+ | 10000+ |
|---|---|---|---|---|---|
| Net price (EUR) | 0,0812 | 0,0312 | 0,0152 | 0,0122 | 0,0116 |
| Case: | SOD80 |
| Manufacturer: | JSMICRO |
| Forward current: | 0,25A |
| Max. reverse voltage [Vrrm]: | 200V |
| Type: | Switching diode |
| Mounting: | SMD |
Add Symbol
Cancel
All Contractor Symbols