L7809CV(XBLW) TO220(DG 1.14mm) 1.5A XBLW
Symbol Micros:
ST+09 1,5 XBLW
Case : TO220
80dB@(120Hz) 1.5A Fixed 9V Positive 24V TO-220 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS
Parameters
| Case: | TO220 |
| Input voltage: | 40V |
| Integrated circuit type: | Linear voltage regulator |
| Operating temperature (range): | -20°C ~ 125°C |
| Output current [A]: | 1,5A |
| Output voltage [V]: | 9V |
| Tolerance [%]: | 4,00% |
Item in delivery
Estimated date:
2026-10-31
Quantity of pcs.: 500
| Case: | TO220 |
| Input voltage: | 40V |
| Integrated circuit type: | Linear voltage regulator |
| Operating temperature (range): | -20°C ~ 125°C |
| Output current [A]: | 1,5A |
| Output voltage [V]: | 9V |
| Tolerance [%]: | 4,00% |
| Voltage drop: | 2V |
Add Symbol
Cancel
All Contractor Symbols