LT1129CQ
Symbol Micros:
ST1129ltcq
Case : TO263/5
Positive Voltage Regulator, VLDO, 3.8÷30V, 0.7A, 1.5%, 0.45V dropout, 0÷125°C
Parameters
Output voltage range [V]: | 3.8~30 |
Working temperature range: | 0~125 |
Voltage drop: | 0,45V |
Output current: | 0,7A |
Tolerance: | 1,5% |
Output voltage range [V]: | 3.8~30 |
Working temperature range: | 0~125 |
Voltage drop: | 0,45V |
Output current: | 0,7A |
Tolerance: | 1,5% |
Add Symbol
Cancel
All Contractor Symbols