LM2937IMP-5.0
Symbol Micros:
ST2937imp05
Case : SOT223
Positive Voltage Regulator, LDO, 5.0V, 0.5A, 3%, 0.5V dropout, -40÷85°C LM2937IMP-5.0/NOPB; LM2937IMPX-5.0/NOPB; LM2937IMPX-5.0NOPB;
Parameters
| Output current [A]: | 500mA |
| Output voltage [V]: | 5V |
| Tolerance [%]: | 3% |
| Voltage drop: | 0,5V |
| Working temperature range: | -40~85 |
| Output current [A]: | 500mA |
| Output voltage [V]: | 5V |
| Tolerance [%]: | 3% |
| Voltage drop: | 0,5V |
| Working temperature range: | -40~85 |
Add Symbol
Cancel
All Contractor Symbols