LM5118MH
Symbol Micros:
ST5118mh
Case : HTSSOP20
Buck-Boost Sw. Reg. Controller, Vin 3.1÷75V, Vout 1.23÷70V, 0.5MHz, -40÷125°C LM5118MH/NOPB, LM5118MHX/NOPB
Parameters
| Manufacturer: | NSC |
| Integrated circuit type: | Switching controllers |
| Input voltage range: | 3.1V ~ 75V |
| Mounting: | SMD |
| Case: | HTSSOP20 |
| Dimensions: | 6.5x4.4x1.1mm |
| Operating temperature (range): | -40°C ~ 125°C |
| Manufacturer: | NSC |
| Integrated circuit type: | Switching controllers |
| Input voltage range: | 3.1V ~ 75V |
| Mounting: | SMD |
| Case: | HTSSOP20 |
| Dimensions: | 6.5x4.4x1.1mm |
| Operating temperature (range): | -40°C ~ 125°C |
Add Symbol
Cancel
All Contractor Symbols