RT9068GSP
Symbol Micros:
ST9068gsp
Case : HSOP08
Positive Voltage Regulator, VLDO, 1.25÷60V, 0.05A, 2%, 0.15V dropout, -40÷85°C
Parameters
| Output voltage range [V]: | 1.25~60 |
| Working temperature range: | -40÷85°C |
| Voltage drop: | 0,15V |
| Output current: | 50mA |
| Tolerance: | 2% |
| Output voltage range [V]: | 1.25~60 |
| Working temperature range: | -40÷85°C |
| Voltage drop: | 0,15V |
| Output current: | 50mA |
| Tolerance: | 2% |
Add Symbol
Cancel
All Contractor Symbols