LM336D-2-5 Texas Instruments
Symbol Micros:
STO336d2.5
Case : SOIC08
Shunt Voltage Reference, 2.5V, +/-4%, 0÷70°C
Parameters
| Input voltage range: | 0 |
| Output voltage range [V]: | 2,5V |
| Tolerance: | 4,00% |
| Operating temperature (range): | 0°C ~ 70°C |
| Case: | SOIC08 |
| Temperature coefficient: | 34ppm/°C |
| Input voltage range: | 0 |
| Output voltage range [V]: | 2,5V |
| Tolerance: | 4,00% |
| Operating temperature (range): | 0°C ~ 70°C |
| Case: | SOIC08 |
| Temperature coefficient: | 34ppm/°C |
Add Symbol
Cancel
All Contractor Symbols