LM4040CIM3X-2.5/NOPB
Symbol Micros:
STO4040cim3-2.5
Case : SOT23
Shunt Voltage Reference, 2.500V, +/-0.5%, 100ppm/°C, -40÷85°C; 65uA LM4040C25IDBZT; LM4040C25IDBZR; LM4040CYM3-2.5; LM4040C25FTA; LM4040CIM3-2.5/NOPB; LM4040CIM3-2.5NOPB; LM4040CIM3X-2.5/NOPB; LM4040CIM3X2.5NOPB; LM4040CIM3-2.5;
Parameters
| Input voltage range: | 0 |
| Output voltage range [V]: | 2,5V |
| Tolerance: | 0,5% |
| Operating temperature (range): | -40°C ~ 85°C |
| Case: | SOT23 |
| Temperature coefficient: | 100ppm/°C |
Manufacturer:: Texas Instruments
Manufacturer part number: LM4040CIM3X-2.5/NOPB RoHS
Case style: SOT23t/r
In stock:
668 pcs.
| Quantity of pcs. | 2+ | 10+ | 50+ | 200+ | 1000+ |
|---|---|---|---|---|---|
| Net price (EUR) | 0,6436 | 0,4063 | 0,3218 | 0,2936 | 0,2795 |
| Input voltage range: | 0 |
| Output voltage range [V]: | 2,5V |
| Tolerance: | 0,5% |
| Operating temperature (range): | -40°C ~ 85°C |
| Case: | SOT23 |
| Temperature coefficient: | 100ppm/°C |
Add Symbol
Cancel
All Contractor Symbols