LM4041CIDBZ
Symbol Micros:
STO4041cidbz
Case : SOT23
Shunt Voltage Reference, adj. 1.2..10V, +/-0.5%, 100ppm/°C, -40÷85° LM4041CIDBZR, LM4041CIDBZT
Parameters
| Input voltage range: | 0 |
| Output voltage range [V]: | 1,233V~10V |
| Tolerance: | 0,5% |
| Operating temperature (range): | -40°C ~ 85°C |
| Case: | SOT23 |
| Temperature coefficient: | 100ppm/°C |
| Input voltage range: | 0 |
| Output voltage range [V]: | 1,233V~10V |
| Tolerance: | 0,5% |
| Operating temperature (range): | -40°C ~ 85°C |
| Case: | SOT23 |
| Temperature coefficient: | 100ppm/°C |
Add Symbol
Cancel
All Contractor Symbols