TL431 SOT23 SHIKUES
Symbol Micros:
STO431 sot23 SHK
Case : SOT23
Shunt Voltage Reference; 2,5V~36V; +/-0.5%; -25°C ~ 85°C; Equivalent: TL431ACDBZR; TL431ACDBZRG4; TL431ACDBZT; TL431ACDBZTG4; TL431ACDBZR,215;
Parameters
| Input voltage range: | - |
| Output voltage range [V]: | 2,5V~36V |
| Tolerance: | 0,5% |
| Operating temperature (range): | -25°C ~ 85°C |
| Case: | SOT23 |
| Input voltage range: | - |
| Output voltage range [V]: | 2,5V~36V |
| Tolerance: | 0,5% |
| Operating temperature (range): | -25°C ~ 85°C |
| Case: | SOT23 |
Add Symbol
Cancel
All Contractor Symbols