BCR133
Symbol Micros:
TBCR133
Case : SOT23
NPN 100mA 50V 200mW 130MHz w/ res. 10k+10k BCR133E ; Possible Substitute: PDTC114ET BCR133E6433
Parameters
| Power dissipation: | 200mW |
| Manufacturer: | Infineon Technologies |
| Case: | SOT23 |
| Current gain factor: | 30 |
| Cutoff frequency: | 130MHz |
| Max. collector current: | 100mA |
| Max collector-emmiter voltage: | 50V |
| Power dissipation: | 200mW |
| Manufacturer: | Infineon Technologies |
| Case: | SOT23 |
| Current gain factor: | 30 |
| Cutoff frequency: | 130MHz |
| Max. collector current: | 100mA |
| Max collector-emmiter voltage: | 50V |
| Operating temperature (range): | -65°C ~ 150°C |
| Transistor type: | NPN |
Add Symbol
Cancel
All Contractor Symbols