BCR141WH6327 Infineon
Symbol Micros:
TBCR141w
Case : SOT323
NPN 50V 100mA 130MHz 250mW BCR141WH6327XTSA1
Parameters
| Power dissipation: | 250mW |
| Manufacturer: | Infineon Technologies |
| Current gain factor: | 50 |
| Case: | SOT323 |
| Cutoff frequency: | 130MHz |
| Max. collector current: | 100mA |
| Max collector-emmiter voltage: | 50V |
Manufacturer:: Infineon
Manufacturer part number: BCR 141W H6327 RoHS
Case style: SOT323 t/r
Datasheet
In stock:
3000 pcs.
| Quantity of pcs. | 10+ | 50+ | 200+ | 1000+ | 3000+ |
|---|---|---|---|---|---|
| Net price (EUR) | 0,1078 | 0,0425 | 0,0248 | 0,0182 | 0,0166 |
Manufacturer:: Infineon
Manufacturer part number: BCR141WH6327XTSA1
Case style: SOT323
External warehouse:
15000 pcs.
| Quantity of pcs. | 12000+ (Need a significantly larger quantity? Ask for price). |
|---|---|
| Net price (EUR) | 0,0320 |
| Power dissipation: | 250mW |
| Manufacturer: | Infineon Technologies |
| Current gain factor: | 50 |
| Case: | SOT323 |
| Cutoff frequency: | 130MHz |
| Max. collector current: | 100mA |
| Max collector-emmiter voltage: | 50V |
| Operating temperature (range): | -65°C ~ 150°C |
| Transistor type: | NPN |
Add Symbol
Cancel
All Contractor Symbols