MMBF4392LT1G
Symbol Micros:
TMMBF4392
Case : SOT23-3
Trans JFET N-CH 30V 3-Pin SOT-23
Parameters
| Open channel resistance: | 60Ohm |
| Max. drain current: | 50mA |
| Max. power loss: | 225mW |
| Case: | SOT23-3 |
| Manufacturer: | ON SEMICONDUCTOR |
| Max. drain-source voltage: | 30V |
| Max. drain-gate voltage: | 30V |
Manufacturer:: ON-Semiconductor
Manufacturer part number: MMBF4392LT1G RoHS
Case style: SOT23-3 t/r
Datasheet
In stock:
2980 pcs.
| Quantity of pcs. | 3+ | 20+ | 100+ | 300+ | 1000+ |
|---|---|---|---|---|---|
| Net price (EUR) | 0,2886 | 0,1537 | 0,1192 | 0,1100 | 0,1053 |
Manufacturer:: ON-Semiconductor
Manufacturer part number: MMBF4392LT1G
Case style: SOT23-3
External warehouse:
1100 pcs.
| Quantity of pcs. | 100+ (Please wait for the order confirmation) |
|---|---|
| Net price (EUR) | 0,1594 |
| Open channel resistance: | 60Ohm |
| Max. drain current: | 50mA |
| Max. power loss: | 225mW |
| Case: | SOT23-3 |
| Manufacturer: | ON SEMICONDUCTOR |
| Max. drain-source voltage: | 30V |
| Max. drain-gate voltage: | 30V |
| Transistor type: | N-JFET |
| Max. gate-source Voltage: | 30V |
| Operating temperature (range): | -55°C ~ 150°C |
| Mounting: | SMD |
Add Symbol
Cancel
All Contractor Symbols