L293DD
Symbol Micros:
UIL293dd
Case : SOP20
Quad Push-Pull H-Bridge Driver w/ Diodes, 1.2A Peak, 4.5÷36V, -40÷150°C
Parameters
| Supply voltage range: | 4,5~36V |
| Case: | SOP20 |
| Current: | 0,6A |
| Manufacturer: | STMicroelectronics |
| Integrated circuit type: | Driver |
| Operating temperature (range): | -40°C ~ 150°C |
| Number of channels: | 0 |
| Supply voltage range: | 4,5~36V |
| Case: | SOP20 |
| Current: | 0,6A |
| Manufacturer: | STMicroelectronics |
| Integrated circuit type: | Driver |
| Operating temperature (range): | -40°C ~ 150°C |
| Number of channels: | 0 |
Add Symbol
Cancel
All Contractor Symbols