MCP73833-AMI/MF Microchip
 Symbol Micros:
 
 UIMCP73833ami/mf 
 
  
 
 
 
 
 Case : DFN10
 
 
 
 Li-Ion / Li-Polymer Charge Management Controller, Vreg 4.2V, 1.1A, -40÷85°C 
 
 
 
 Parameters 
 
 	
		
											
 
 
 
 | Supply voltage range: | 3,75V~6V | 
| Case: | DFN10 | 
| Output current: | 1,1A | 
| Output voltage: | 4,2V | 
| Number of cells: | 1 | 
| Accumulator type: | Li-Ion; Li-Polymer | 
| Operating temperature (range): | -40°C ~ 85°C | 
| Supply voltage range: | 3,75V~6V | 
| Case: | DFN10 | 
| Output current: | 1,1A | 
| Output voltage: | 4,2V | 
| Number of cells: | 1 | 
| Accumulator type: | Li-Ion; Li-Polymer | 
| Operating temperature (range): | -40°C ~ 85°C | 
Add Symbol
 
 Cancel 
 
  All Contractor Symbols