PFS7329H
Symbol Micros:
UIPFS7329h
Case : eSIP-16
PFC Controller w/ Integrated HV MOSFET & Qspeed Diode, Pmax 380W @ 90 VAC
Parameters
Manufacturer: | Power Integrations |
Integrated circuit type: | Supply voltage management |
Input voltage range: | 10.2V ~ 13.2V |
Mounting: | THT |
Case: | eSIP-16 |
Dimensions: | 16.59x8.25x2.06mm |
Operating temperature (range): | -40°C ~ 125°C |
Manufacturer: | Power Integrations |
Integrated circuit type: | Supply voltage management |
Input voltage range: | 10.2V ~ 13.2V |
Mounting: | THT |
Case: | eSIP-16 |
Dimensions: | 16.59x8.25x2.06mm |
Operating temperature (range): | -40°C ~ 125°C |
Add Symbol
Cancel
All Contractor Symbols