VIPer06XS
Symbol Micros:
UIVIPer06xs
Case : SSOP10
SMPS Primary I.C.: PWM Controller + HV Power MOSFET 1A 800V VIPer06SXTR
Parameters
| Case: | SSOP10 |
| Dimensions: | 5x4x1,25mm |
| Input voltage range: | 85~265V |
| Integrated circuit type: | Switching regulator |
| Manufacturer: | STMicroelectronics |
| Mounting: | SMD |
| Operating temperature (range): | -40°C ~ 150°C |
Manufacturer:: ST
Manufacturer part number: VIPER06XS RoHS
Case style: SSOP10
Datasheet
In stock:
13 pcs.
| Quantity of pcs. | 1+ | 5+ | 20+ | 100+ | 500+ |
|---|---|---|---|---|---|
| Net price (EUR) | 1,1986 | 0,7976 | 0,6601 | 0,5959 | 0,5707 |
Manufacturer:: ST
Manufacturer part number: VIPER06XS
Case style: SSOP10
External warehouse:
2500 pcs.
| Quantity of pcs. | 200+ (Please wait for the order confirmation) |
|---|---|
| Net price (EUR) | 1,0138 |
| Case: | SSOP10 |
| Dimensions: | 5x4x1,25mm |
| Input voltage range: | 85~265V |
| Integrated circuit type: | Switching regulator |
| Manufacturer: | STMicroelectronics |
| Mounting: | SMD |
| Operating temperature (range): | -40°C ~ 150°C |
Add Symbol
Cancel
All Contractor Symbols